STANDARDISED PRICE LIST
 | FUNERAL SERVICES | PRICES | 
|---|---|
| ATTENDED FUNERAL (funeral director’s charges only) This is a funeral where family and friends have a ceremony, event or service for the deceased person at the same time as they attend their burial or cremation. | £1960 | 
| Taking care of all necessary legal and administrative arrangements | £840 | 
| Collecting and transporting the deceased person from the place of death (normally within 15 miles of the funeral director’s premises) into the funeral director’s care | £140 | 
| Care of the deceased person before the funeral in appropriate facilities. The deceased person will be kept at our funeral home at Clooney Road, Eglinton. | £120 | 
| Providing a suitable coffin – this will be made from wood veneer. | £380 | 
| Viewing of the deceased person for family and friends, by appointment with the funeral director (where viewing is requested by the customer) | £100 | 
| At a date and time you agree with the funeral director, taking the deceased person direct to the agreed cemetery or crematorium (normally within 20 miles of the funeral director’s premises) in a hearse or other appropriate vehicle | £380 | 
| UNATTENDED FUNERAL | PRICES | 
|---|---|
| This is a funeral where family and friends may choose to have a ceremony, event or service for the deceased person, but they do not attend the burial or cremation itself. | |
| Burial (funeral director’s charges only) | £1250 | 
| Cremation (funeral director’s charges plus the cremation fee) (2) | £1850 | 
| FEES YOU MUST PAY | PRICES | 
|---|---|
| For an Attended or Unattended burial funeral, the burial fee. (1) | FROM | 
| In this local area, the typical cost of the burial fee for local residents is: For a new grave, you will also need to pay for the plot; for an existing grave with a memorial in place, you may need to pay a removal/replacement fee. In addition, the cemetery may charge a number of other fees. | £205-£400 | 
| For an Attended cremation funeral, the cremation fee. (2) | £950 | 
| In this local area, the typical cost of a cremation for local residents is: | £950 | 
Please discuss any specific religious, belief-based and/or cultural requirements that you have with the funeral director.
| ADDITIONAL FUNERAL DIRECTOR PRODUCTS AND SERVICES | PRICES | 
|---|---|
| This funeral director may be able to supply a range of optional, additional products and services, or to arrange (on your behalf) for a third party to supply them. Examples include: | |
| Additional mileage (price per mile) | £1.50 | 
| Additional transfers of the deceased person’s body (e.g. to their home, to a place of worship, etc.) (price per transfer) | £150 | 
| Collection and delivery of ashes | £50 | 
| Embalming | £180 | 
| Funeral officiant (e.g. celebrant, minister of religion, etc.) | [Prices on request] | 
| Services supplied outside of normal office hours | [Prices on request] | 
[1] This fee (which is sometimes called the interment fee) is the charge made for digging and closing a new grave, or for reopening and closing an existing grave.
[2] In England, Wales and Northern Ireland, you will usually need to pay doctors’ fees as well. This is the charge for two doctors to sign the Medical Certificates for Cremation.New paragraph


